





























Property Attributes
- MLS#155703
- TypeSingle Family
- CountyCHATHAM
- CitySavannah
- AreaThe Landings
- NeighborhoodPlantation
- Zip31411
- StyleTraditional
- Year Built2001
- Taxes13775
- Price$ 1,685,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5872
- Lot Size0.84 Acres
Listing Provided Courtesy Of:
The Landings Company
Property Description
This stunning 4 bedroom 3.5 bathroom home was built for total peace and enjoyment and perfect for entertaining, while enjoying the spectacular views of the Eastern Marsh and Adam’s Creek any time of day. Quality craftsmanship and exquisite woodwork throughout this home are evident at every turn. SCAD Furniture Designer, Paul Troy, designed the European inspired Bathrooms throughout the home, adding a unique feature to this home like no other. The long, tabby, circular driveway, is flanked by tall palm trees. The rear of the home features extensive decking and outdoor space to enjoy any time of day. The home features extensive reclaimed, Black Cyprus wood, in many areas from the Savannah Harbor that dates back 200 years and a 250 year old front door from a mansion in Paris, France. Master Suite on the Main Floor with a large Kitchen open to the Family Room. The second floor features 3 guest bedrooms, a Bonus Room, 2nd floor Den as well as upstairs covered porches.
Elementary School | Middle School | High School |
---|---|---|
Hesse Elementary School | Hesse Middle School | Jenkins High School |
Price History | |
---|---|
4/12/2016 | Listed $1,944,000 |
5/26/2016 | 14% - $1,685,000 |
General Features
Ada Features | Big Bath, Wide Halls |
Ada Features Yn | Yes |
Advertised Subdivision | Plantation |
Association Fee Frequency | Annual |
Association Name | The Landings Association |
Community | Boat/Camper/Van Parking, Gated, Park, Paths/Bike-Walk, Security, Sidewalks, Street Lights, Walk to Shopping |
Construction | Brick, Cedar |
Cooling Source | Electric |
Current Zoning | PUD |
Energy Features | Double Pane/Thermo, Programmable Thermostat |
Fire Department Dues Yn | Yes |
HOA Fee | 1850 |
Heating Source | Gas |
Listing Agent Public Id | BROOKSJI |
Lot Number | 2743 |
Nameof Waterway | Adams Creek, Romerly |
Property Description | Full Size Lot |
Property Sub Type | Stick Built |
Property Type | Residential |
Subdivision | The Landings |
Trash Collection Yn | Yes |
Underground Utilities Yn | Yes |
Interior Features
Appliances | Commercial Grade, Convection Oven, Cooktop-Separate, Dishwasher, Disposal, Double Oven, Electric, Gas, Hood Fan, Icemaker Connection, Microwave, Refrigerator, Self-Clean Oven, Warmer Oven, Wine Chiller |
Attic | Walkin |
Basement | Crawl Space, Partial Finished, Unfinished, Walk Out |
Cable | Cable Ready |
Cooling | Central |
Fireplace Features | Gas, Masonry, Wood Burning |
Fireplace Location | Family Room, Living Room, Other |
Fireplace(s) | 3 |
Heating Type | Central |
Interior Features | Bookcases Built-In, Ceiling; Trey, Ceilings; 9' Plus, Cove Lighting, Elevator, Foyer; Entrance, Recessed Lights, Wet Bar |
Kitchen Breakfast | Breakfast Room, Butler Pantry, Gourmet Kitchen, Island, Pantry |
Laundry | Dryer Connection, Laundry Room, Other, Sink, Washer Connection |
Master Bath Features | Bidet, Double Vanities, Garden Tub, Separate Shower |
Master Bedroom Description | Master Main |
Num Cooling Units | 3 |
Water Heater Type | Gas |
Exterior Features
Exterior House | Deck, Front Porch, Porch |
Exterior Lot | Lighting-Landscape, Sprinkler System |
Foundation | Off Ground, Pier |
Lot Description | Cul-De-Sac, Level, Open Land, Private Backyard |
Lot Dimension | 354x233x55x59x43x235 |
Lot Size Square Feet | 36590 |
Lot View | Creek, Deep Water, Marsh |
Num Building Stories | 2.00000 |
Num Garage Spaces | 3 |
Num Heating Units | 3 |
Num Water Heaters | 2 |
Parking Description | Attached, Auto Garage Door, Drive Under/Basement |
Recreation Facilities | Clubhouse, Fitness Facilities, Golf Course, Marina/Dock, Playground, Pool-Community, Swim Team, Tennis Courts, Tennis Team |
Road Surface | Asphalt, Paved |
Roof | Asphalt |
Sewer | Public Sewer |
Structure | Updated |
Water | Public Water |
Water Frontage Type | Creek, Deep Water, Marsh Front |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool