





























Property Attributes
- MLS#166249
- TypeSingle Family
- CountyEFFINGHAM
- CityRincon
- AreaAUTUMN WOODS
- NeighborhoodAUTUMN WOODS
- Zip31326
- StyleTraditional
- Price$ 319,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2900
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Coldwell Banker Intercoastal
Property Description
BEAUTIFUL BRICK HOME WITH ALMOST 3000 SQ FT OF UPGRADES IN AUTUMN WOODS. 4 BR WITH BONUS. HARDWOOD FLOORS, GRANITE, STAINLESS APPLIANCES, ISLAND KITCHEN, CENTRAL VAC. CORNER LOT ON CUL-DE-SAC.
Elementary School | Middle School | High School |
---|---|---|
South Effingham Elementary School | South Effingham Middle School | South Effingham High School |
Price History | |
---|---|
1/10/2017 | Listed $329,900 |
4/16/2018 | 4% - $319,900 |
General Features
Advertised Subdivision | AUTUMN WOODS |
Association Fee Frequency | Annual |
Community | Sidewalks, Street Lights |
Construction | Brick |
Cooling Source | Electric |
Energy Features | Double Pane/Thermo, Extra Insulation, Programmable Thermostat, Ridge Vents |
HOA Fee | 250 |
Heating Source | Electric |
Listing Agent Public Id | ANDERSSU |
Lot Number | 35 |
Property Description | Full Size Lot |
Property Sub Type | Stick Built |
Property Type | Residential |
Subdivision | AUTUMN WOODS |
Trash Collection Yn | Yes |
Underground Utilities Yn | Yes |
Interior Features
Appliances | Cooktop-Separate, Dishwasher, Electric, Ice Maker Machine, Icemaker Connection, Microwave, Range/Oven, Self-Clean Oven |
Attic | Walkin |
Basement | None |
Cable | Cable Ready |
Cooling | Central |
Fireplace Features | Gas |
Fireplace Location | Great Room |
Fireplace(s) | 1 |
Heating Type | Central |
Interior Features | Cathedral Ceiling, Ceiling; Trey, Ceilings; 9' Plus, Foyer; Entrance, Recessed Lights |
Kitchen Breakfast | Breakfast Area, Island, Pantry |
Laundry | Dryer Connection, Laundry Room, Sink, Washer Connection |
Master Bath Features | Double Vanities, Separate Shower, Whirlpool Bath |
Master Bedroom Description | Master Main, Sitting Room |
Num Cooling Units | 2 |
Water Heater Type | Electric |
Exterior Features
Exterior House | Patio-Uncovered |
Exterior Lot | Lighting-Landscape, Lighting-Security, Sprinkler System |
Foundation | Slab |
Lot Description | Corner, Cul-De-Sac |
Lot Size Square Feet | 27007 |
Num Building Stories | 2.00000 |
Num Garage Spaces | 2 |
Num Heating Units | 2 |
Num Unit Stories | 1.00000 |
Num Water Heaters | 1 |
Parking Description | Attached, Auto Garage Door |
Road Surface | Asphalt |
Roof | Asphalt |
Sewer | Septic Tank |
Water | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool